Description
| Brand | Lenovo |
|---|---|
| Generation | 13th Generation |
| Processor Type | 13th Gen Core i3 1315u Raptor Lake Processor (10 MB Intel Smart Cache) |
| Processor Speed | P Core : 1.2 GHz - 4.5 GHz | E Core : 0.9 GHz - 3.3 GHz (P Core = 2, E Core = 4, Total 6 Core) (P Threads = 4, E Threads = 4, Total 8 Threads) |
| Installed RAM | 8 GB |
| Type of memory | 8 GB Soldered LPDDR5-4800 Memory soldered to systemboard, no slots, single-channel not upgradable |
| Hard drive size | 512 GB SSD |
| Hard drive speed | M.2 2280 PCIe® 4.0x4 NVMe® |
| Optical Drive | No |
| Type of optical drive | - |
| SSD | 512 GB SSD |
| Type of harddrive | 512 GB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Graphic Series | Intel UHD Graphics |
| Dedicated graphics | No |
| Graphics memory | Intel Integrated |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel® SoC Platform |
| Backlight | No |
| Screen size | 15.6" FHD (1920x1080) TN 250nits Anti-glare |
| Screen surface | 15.6" FHD (1920x1080) TN 250nits Anti-glare |
| Screen resolution | 1920x1080 |
| Touchscreen | No |
| Color | Grey |
| RAM | 8 GB |
| Operating System | DOS |
| Weight | Starting at 1.62 kg (3.57 lbs) |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Non-backlit, English (UK) |
| Bluetooth | BT 5.2 |
| LAN | No |
| Speed | - |
| Wireless/Wifi | Yes |
| Type | Wi-Fi® 6, 802.11ax 2x2 |
| Condition | New |
| USB | 2x USB 3.2 Gen 1 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.2) |
| HDMI | 1x HDMI® 1.4 |
| Camera | HD 720p with Privacy Shutter |
| Operating system (Primary) | DOS |
| Manual | https://psref.lenovo.com/Detail/IdeaPad_Slim_3_15IRU8?M=82X700HBLK |
| Product page | https://psref.lenovo.com/Detail/IdeaPad_Slim_3_15IRU8?M=82X700HBLK |
| Warranty | International |
Lenovo IdeaPad Slim 3 15 - Raptor Lake - 13th Gen Core i3
1,400.00 SR

